Andrew ‘BEEF’ Johnston
Date of Birth
18 February 1989 (34)
Residence
Tavira - PORTUGAL
Turned Professional
2009 (+3)
Official World Ranking | 380
DP World Tour Ranking | 97
OWGR Wins | 3
Management Enquiries | Jodie Johnston
Schedule
DATE | TOURNAMENT | VENUE |
---|---|---|
07 - 10 March 2024 | Jonsson Workwear Open | Glendower GC, Dowerglen, Edenvale - SOUTH AFRICA |
21 - 24 March 2024 | Porsche Singapore Classic | Laguna National Golf Resort - SINGAPORE |
28 - 31 March 2024 | Hero Indian Open | DLF G&CC, New Delhi - INDIA |
18 - 21 April 2024 | Korea Championship | Jack Nicklaus Golf Club, Incheon - SOUTH KOREA |
25 - 28 April 2024 | ISPS Handa Championship | Taiheiyo Club, Gotemba - JAPAN |
02 - 05 May 2024 | Volvo China Open | Hidden Grace GC, Shenzen - CHINA |
Results
DATE | TOURNAMENT | VENUE | SCORE | POS |
---|---|---|---|---|
14 - 17 December 2024 | AfrAsia Bank Mauritius Open | Heritage La Réserve GC, Heritage Bel Ombre - MAURITIUS | 71 - 71 - 71 (-3) | W/D |
07 - 10 December 2024 | Alfred Dunhill Championship | Leopard Creek CC, Malelane - SOUTH AFRICA | 69 - 72 - 78 - 75 (+6) | T61 |
30 Nov - 03 Dec 2024 | Investec South African Open Championship | Blair Atholl Golf & Equestrian Estate, Lanseria - SOUTH AFRICA | 77 - 68 (+1) | MC |
Key Achievements
Professional
Winner - Open de España 2016 (DP World Tour)
Runner-Up - Hero Indian Open 2018 (DP World Tour)
8th in 145th Open Championship at Royal Troon 2016
WEB.COM Finals Graduate 2016
Challenge Tour Order of Merit Winner 2014
Winner - Scottish Hydro Challenge 2014
Winner - Le Vaudreuil Challenge 2014
Challenge Tour Graduate 2011
DP World Tour Q-School Graduate 2009 | 2010 | 2012 | 2013
Amateur
Winner - Jacques Léglise Trophy (GB&I)